Women's Jacket Size Chart
All measurements are in Inches
(This all are actual jacket measurements)
Size | Bust | Waist | Hips | Sleeves | Shoulders |
XXS (Smallest) - Size 1 | 33 | 29 | 32 | 23.5 | 14.5 |
XXS (Smallest) - Size 2 | 34 | 30 | 33 | - | - |
XS (Smaller) - Size 1 | 35 | 31 | 34 | 24 | 15 |
XS (Smaller) - Size 2 | 36 | 32 | 35 | - | - |
S (Small) - Size 1 | 37 | 33 | 36 | 24.5 | 15.5 |
S (Small) - Size 2 | 38 | 34 | 37 | - | - |
M (Medium) - Size 1 | 39 | 35 | 38 | 25 | 16 |
M (Medium) - Size 2 | 40 | 36 | 39 | - | - |
L (Large) - Size 1 | 41 | 37 | 40 | 25.5 | 16.5 |
L (Large) - Size 2 | 42 | 38 | 41 | - | - |
XL (Larger) - Size 1 | 39 | 42 | 26 | 17 | 17 |
XL (Larger) - Size 2 | 40 | 43 | - | - | - |
XXL (Largest) - Size 1 | 41 | 44 | 26.5 | 17.5 | 17.5 |
XXL (Largest) - Size 2 | 42 | 45 | - | - | - |
XXXL (Extra Largest) - Size 1 | 43 | 46 | 27 | 18 | 18 |
XXXL (Extra Largest) - Size 2 | 44 | 47 | - | - | - |
Kelly Crawford –
I love my jacket! The stitching is great, the leather is a wonderful quality and smells divine! Great price! From start to finish this was an overall fantastic experience! Great company! Will be ordering again .
BB_sweethouse –
Photos explain it all. I got it after 6 days i put the order, and the package was well packed came without wrinkles. The shipment was impressively short during the pandemic. I am Happy
Harold Davis –
I ordered the wrong size and it turned out to be too tight in the chest and arms. I contacted customer service and requested an exchange for an XL. The customer service rep quickly replied and I had a replacement sent to me within the week. Everything fits fine now and it looks good and feels great.